A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SANSKAR INNOVATIVE SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 3630208 |
3 | SCHOOL CODE (IF APPLICABLE) | 57728 |
4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO 889, SURVEY NO 341, NEAR RAILWAY COLONY, MEDCHAL (Mandal and District), TELANGANA, PIN 501401 |
5 | PRINCIPAL NAME | A A P BALAJI RAO |
6 | PRINCIPAL QUALIFICATION | M.A M.Phil and M.Ed |
7 | SCHOOL EMAIL ID | principalsanskarschool@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8008732109 |
B : DOCUMENTS AND INFORMATION :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://www.sanskarschool.net/affiliationLetter |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://sanskarschool.net/societycertficate/ |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://sanskarschool.net/noobjectioncertificate/ |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://sanskarschool.net/recognitioncertificate/ |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://sanskarschool.net/building-safety/ |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://sanskarschool.net/fire-safety/ |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://sanskarschool.net/deocertificate/ |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://sanskarschool.net/sanitationcertificate/ |
9 | COPIES OF LAND CERTIFICATE | https://sanskarschool.net/land-certificate/ |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://www.sanskarschool.net/FeeStructure |
2 | ANNUAL ACADEMIC CALANDER | https://www.sanskarschool.net/AnnualAcademicCalendar |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://www.sanskarschool.net/SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.sanskarschool.net/PTA |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | https://www.sanskarschool.net/LastThreeYearsResult |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | A A P BALAJI RAO |
2 | TOTAL NO. OF TEACHERS 38 PGT 9 TGT 15 PRT 5 |
|
3 | TEACHERS SECTION RATIO | 2:1 |
4 | DETAILS OF SPECIAL EDUCATOR | PRIYANKA CHOUDHARY |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | M SRIKANTH |
RESULT CLASS : X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 67 | 66 | 98.50% | Though students felt diculty in Science question paper but overall they have achieved a good percentage in Board Result. |
RESULT CLASS : XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
E : SCHOOL INFRASTRUCTURE :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9737 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 16 & 1190 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 532 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 50 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=E-kakItYh7w |